- Dozer Undercarriage Parts
- Excavator Undercarriage Parts
- Mini Excavator Undercarriage Parts
- Skid Steer Undercarriage Parts
- Crawler Crane Undercarriage Parts
- Morooka Undercarriage Parts
- Crawler Loader Undercarriage Parts
- Sugar cane Harvester Undercarriage Parts
- Agricultural Tractor Undercarriage Parts
- Rubber Tracks
- Bolts&Nuts
- Ground Engaging Tools
- Cutting edges/Blades/End bits
- Hydraulic Cylinders
- Bucket Linkages
- Swing Bearing/Slewing Bearings
- Hydraulic Parts
- Attachments
- Other parts
- Tools
0102030405
Heavy-Duty Forged 40mn2 Excavator Track Link for 320
product detail
Product Description
Forged 40mn2 Excavator Track Link E320 320 Track Chain Assembly 9W9353 Excavator Track Link. This meticulously engineered masterpiece is designed to redefine limits in the mining construction sphere, setting new benchmarks for innovation and performance.

Important Notice: We would like to emphasize that all manufacturer names and symbols mentioned herein are provided solely for identification purposes. We do not claim any affiliation with or authenticity of these manufacturers. This statement reflects our staunch dedication to maintaining transparency and integrity, which are the core principles guiding our business practices.

| Material | 40mn2, 35mnb |
| Finish | Smooth |
| Colors | Black, yellow, or customized |
| Technology | Forging |
| Surface Hardness | HRC55-60, deepth: 8mm-12mm |
| Warranty time | 12 Months |
| Delivery Time | 25-30 days |

Unlock the pinnacle of technological advancement and durability with our premier line of bulldozer undercarriage spare parts. Our steadfast commitment to unmatched quality and reliability not only meets but surpasses your highest expectations, propelling your projects to unprecedented levels of efficiency and productivity. Enhance your operational prowess and elevate your success with our distinguished offerings.
Important Notice: We would like to emphasize that all manufacturer names and symbols mentioned herein are provided solely for identification purposes. We do not claim any affiliation with or authenticity of these manufacturers. This statement reflects our staunch dedication to maintaining transparency and integrity, which are the core principles guiding our business practices.
| F-IAT N-EW HO-L-LAND | ||||
| 10B/10C | 14B | 35916 | AD10 | AD12 |
| AD14 | AD18 | AD20 | AD3 | AD4 |
| AD7 | AD9 | AG4 | AT7 | BD10 |
| BD12 | BD14 | BD18 | BD20 | BD7C |
| BD9 | D150 | D180 | D350 | D80 |
| D95 | DX145 | DX175 | DX195 | FA100 |
| FA120 | FA150 | FA200 | FD10 | FD14 |
| FD145 | FD170 | FD175 | FD20 | FD255 |
| FD30 | FD5 | FD7 | FD9 | FP40 |
| FP60 | PL40 | PL60 | ST8 | FL10 |
| FL12 | FL14 | FL145 | FL175 | FL20 |
| FL4 | FL5 | FL6 | FL7 | FL8 |
| FL9 | P7 | |||
| K U-BO-TA | ||||
| K020 | 022 | 025 | 028 | 030 |
| 035 | 040 | 045 | 151 | |
| KH02 | 021 | 021HG | 024 | 026 |
| 026G | KH026HG | KH030G | 033HG | KH055 |
| KH91 | KH51 | KX02 | KX021 | KX026 |
| KX030 | KX045 | KX101-3 | KX121-3 | KX161-2 |
| KX60 | 75UR | R30P | RX201 | RX301UR |
| RX501 | U30 | U30.1 | U30.2 | U30HG |
| U50.3 | U60 | U80 | H30 | UX30 |
| JO-HN D-EE-RE | ||||
| 110 | 120 | 135C | 160 | 190E |
| 200 | 225C LC | 230 | 240D LC | 250G LC |
| 270 | 290 | 330 | 370 | 450 |
| 470 | 490 | 550 | 590 | 600 |
| 650 | 690 | 693 | 70 | 750 |
| 75D | ||||

